Side-by-side comparisons
See how crypto tax platforms and brokers stack up against each other on the metrics that matter.
SafeFinanceHub vs the competition
We compared pricing, transaction caps, privacy, and core features across five major crypto tax platforms so you can see the real differences at a glance.
Annual cost by transaction count
What you actually pay if you have 500, 1,000 or 5,000+ crypto transactions per year.
| Platform | 100 tx | 500 tx | 1,000 tx | 5,000 tx | 10,000 tx | Unlimited |
|---|---|---|---|---|---|---|
| SafeFinanceHub | $59 | $59 | $59 | $59 | $59 | $59 |
| Koinly | $49 | $99 | $99 | $199+ | $199+ | Custom |
| CoinTracker | $29 | $199 | $199 | $599 | $599 | $1,999 |
| TokenTax | $65 | $65 | $199 | $199 | $799+ | $3,499 |
| ZenLedger | $49 | $199 | $199 | $199 | $399 | $999 |
Feature comparison
Core capabilities side by side. Green = included, red = missing or extra cost.
| Feature | SafeFinanceHub | Koinly | CoinTracker | TokenTax | ZenLedger |
|---|---|---|---|---|---|
| Transaction cap | None | 100-10K by tier | 100-250K by tier | 500-30K by tier | 100-15K by tier |
| FIFO / LIFO / HIFO | Yes | Yes | Ultra only | Yes | Yes |
| Form 8949 (US) | Yes | Yes | Yes | Yes | Yes |
| UK HMRC report | Yes | Yes | No | Basic | No |
| Tax-loss harvesting | Included | Included | Prime+ ($199+) | Premium+ ($199+) | Included |
| What-if scenarios | Yes | No | No | No | No |
| Portfolio analysis (free) | Full tool, free | Basic tracking | Free tier limited | No free tier | Import only |
| TurboTax / H&R Block export | TurboTax (TXF) | Yes | Yes | TurboTax | TurboTax |
| API sync (live exchange) | CSV upload (privacy-first) | 800+ integrations | 500+ integrations | 83+ integrations | 400+ integrations |
| DeFi / NFT support | Not yet | Yes | Yes | Premium+ | Yes |
| Payment method | Crypto only | Card + Crypto | Card only | Card only | Card only |
| Auto-renewal | No | No | Yes | No | No |
| No credit card on file | Yes | Card accepted | Card required | Card required | Card accepted |
| Stocks + Crypto in one tool | Yes | Crypto only | Crypto only | Crypto only | Crypto only |
| CSV processed in memory only | Yes | Stored on servers | Stored on servers | Stored on servers | Stored on servers |
The bottom line
SafeFinanceHub is the only platform that handles both crypto AND stocks in one place, with FIFO / LIFO / HIFO cost-basis methods, for a flat $59/year with no transaction cap and no auto-renewal. The trade-off: we don't (yet) support API sync or DeFi/NFT transactions. If you need live API imports from 500+ sources or heavy DeFi coverage, Koinly or CoinTracker are stronger there, but expect to pay $99-$599/year depending on volume.
Spread on EUR/USD (pips)
Lower is better. Live spreads measured during European trading hours, March 2026.
Crypto buy/sell spread
Total cost of one buy + one sell on a $1,000 BTC trade.